Serving Size : | |
---|---|
Nutrient | Value |
Water [g] | 4.07 |
Energy | 654 |
Energy [kJ] | 2738 |
Protein [g] | 15.23 |
Total lipid (fat) [g] | 65.21 |
Ash [g] | 1.78 |
Carbohydrate, by difference [g] | 13.71 |
Fiber, total dietary [g] | 6.7 |
Sugars, total including NLEA [g] | 2.61 |
Sucrose [g] | 2.43 |
Glucose (dextrose) [g] | 0.08 |
Fructose [g] | 0.09 |
Starch [g] | 0.06 |
Calcium, Ca [mg] | 98 |
Iron, Fe [mg] | 2.91 |
Magnesium, Mg [mg] | 158 |
Phosphorus, P [mg] | 346 |
Potassium, K [mg] | 441 |
Sodium, Na [mg] | 2 |
Zinc, Zn [mg] | 3.09 |
Copper, Cu [mg] | 1.59 |
Manganese, Mn [mg] | 3.41 |
Selenium, Se [µg] | 4.9 |
Vitamin C, total ascorbic acid [mg] | 1.3 |
Thiamin [mg] | 0.34 |
Riboflavin [mg] | 0.15 |
Niacin [mg] | 1.13 |
Pantothenic acid [mg] | 0.57 |
Vitamin B-6 [mg] | 0.54 |
Folate, total [µg] | 98 |
Folate, food [µg] | 98 |
Folate, DFE [µg] | 98 |
Choline, total [mg] | 39.2 |
Betaine [mg] | 0.3 |
Vitamin A, RAE [µg] | 1 |
Carotene, beta [µg] | 12 |
Vitamin A, IU [IU] | 20 |
Lutein + zeaxanthin [µg] | 9 |
Vitamin E (alpha-tocopherol) [mg] | 0.7 |
Tocopherol, beta [mg] | 0.15 |
Tocopherol, gamma [mg] | 20.83 |
Tocopherol, delta [mg] | 1.89 |
Vitamin K (phylloquinone) [µg] | 2.7 |
Fatty acids, total saturated [g] | 6.13 |
16:0 [g] | 4.4 |
18:0 [g] | 1.66 |
20:0 [g] | 0.06 |
Fatty acids, total monounsaturated [g] | 8.93 |
18:1 [g] | 8.8 |
20:1 [g] | 0.13 |
Fatty acids, total polyunsaturated [g] | 47.17 |
18:2 [g] | 38.09 |
18:3 [g] | 9.08 |
Campesterol [mg] | 5 |
Beta-sitosterol [mg] | 87 |
Tryptophan [g] | 0.17 |
Threonine [g] | 0.6 |
Isoleucine [g] | 0.63 |
Leucine [g] | 1.17 |
Lysine [g] | 0.42 |
Methionine [g] | 0.24 |
Cystine [g] | 0.21 |
Phenylalanine [g] | 0.71 |
Tyrosine [g] | 0.41 |
Valine [g] | 0.75 |
Arginine [g] | 2.28 |
Histidine [g] | 0.39 |
Alanine [g] | 0.7 |
Aspartic acid [g] | 1.83 |
Glutamic acid [g] | 2.82 |
Glycine [g] | 0.82 |
Proline [g] | 0.71 |
Serine [g] | 0.93 |
Nuts and Seeds
Organic Walnuts 200g
€4.25
Walnuts are a great source of omega 6 and the plant based form of omega 3. These heart healthy fats can help to improve your cholesterol and have anti inflammatory properties. Walnuts are also high in copper, folate, phosphorus, vitamin B6, manganese, and vitamin E. Vitamin E is a strong antioxidant.
EAN: N/A Category: Nuts and Seeds
Weight | .25 kg |
---|