Nutritional Analysis | |
Fat (% of dry matter) | 0.77 |
Protein (% of dry matter) | 21.48 |
Carbohydrates (% of dry matter) | 46.67 |
Energy (Kj/100g of dry matter) | 1187.04 |
Vitamin C (ppm, ug/g) | 5.99 |
Calcium (mg/kg) | 2010 |
Iron (mg/kg) | 247 |
Magnesium (mg/kg) | 3370 |
Manganese (mg/kg) | 10.1 |
Sodium (mg/kg) | 2.72 |
Copper (mg/kg) | 10.8 |
Cadmium (mg/kg) | <1.0 |
Mercury (mg/kg) | <1.0 |
Arsenic (mg/kg) | 17.7 |
Iodine (ppm, ug/g) | 150-550 |
Lead (mg/kg) | <1.0 |
Seaweed
Dulce Bites
€4.00
Dulse is a red sea vegetable, which is full of Iron. It is a ready to use snack which is the traditional way it was eaten, or as an ingredient in cooking or simply added to salads. Dulse has a salty and marine flavour. Cooking with dulse can bring a scent of the sea, and taste to staples, including breads and scones, hot potato salads and pasta.
Suitable for vegans.
Out of stock
EAN: N/A Category: Seaweed
Weight | .4 kg |
---|